| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name | X-10GFF300% Brill Flavine |
7GL 500% Flourescent Yellow |
X-4GL 200% Yellow |
X-8GL 250% Yellow |
M-RL 200% Yellow |
|
| C.I.Basic No. | Y-40 | Y-24 | Y11 | Y-13 | - | |
| Dyeing Depth (O.W.F) | 0.50 | 0.38 | 0.50 | 0.90 | 0.40 | |
| Compatible Value (K) | 3.5 | 1.5 | 3.5 | 3.5 | 5 | |
| Saturation Factor (F) | 0.50 | 0.52 | 0.74 | 0.75 | 0.52 | |
| Stable Range (PH) | 2-5 | 3-8 | 2-5 | 2-5 | 2-6 | |
| Light(Xenon) | 3 | 6 | 5-6 | 3-4 | 5 | |
| Iron 150C*15 min | 4-5 | 5 | 5 | 4 | 4 | |
| Washing | Change in shade | 4-5 | 4-5 | 5 | 4-5 | 3-4 |
| Stained on Cotton | 5 | 5 | 5 | 4-5 | 4-5 | |
| Stained on Acryl | 5 | 5 | 4-5 | 4-5 | 4-5 | |
| Rubbing | Dry | 5 | 5 | - | 4-5 | 4-5 |
| Wet | 5 | 5 | - | 4-5 | 4-5 | |
| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name |
X-5GL 400% Yellow |
X-GRL 200% Yellow |
X-2RL 200% Yellow |
X-GL 250% Golden Yellow |
Basic Orange |
|
| C.I.Basic No. | Y-15 | Y-29 | Y-19 | Y-28 | O-2 | |
| Dyeing Depth (O.W.F) | 0.50 | 0.90 | 0.66 | 0.75 | 0.50 | |
| Compatible Value (K) | 3 | 2.5 | 2 | 3 | 1.5 | |
| Saturation Factor (F) | 1.00 | 0.17 | 0.60 | 0.61 | 0.44 | |
| Stable Range (PH) | 2-7 | 2-7 | 3-7 | 3-6 | 2-6 | |
| Light(Xenon) | 6 | 5-6 | 6-7 | 6-7 | 5 | |
| Iron 150C*15 min | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | |
| Washing | Change in shade | 4-5 | 4-5 | 4-5 | 4-5 | 5 |
| Stained on Cotton | 4-5 | 4-5 | 4-5 | 4-5 | 5 | |
| Stained on Acryl | 4.5 | 4-5 | 4-5 | 4-5 | 5 | |
| Rubbing | Dry | 4.5 | 4-5 | 4-5 | 4-5 | - |
| Wet | 4.5 | 4-5 | 4-5 | 4-5 | - | |
| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name |
GL 200% Orange |
R 200% Orange |
X-5GN 250% Brill Red |
X-FG 250% Pink |
X-GRL 250% Red |
|
| C.I.Basic No. | O-12 | O-22 | R-14 | R-13 | R-46 | |
| Dyeing Depth (O.W.F) | 0.50 | 0.4 | 0.72 | 0.80 | 0.80 | |
| Compatible Value (K) | 1.5 | 1 | 3 | 4 | 2.5 | |
| Saturation Factor (F) | 0.44 | 0.52 | 0.50 | 0.46 | 0.56 | |
| Stable Range (PH) | 2-6 | 2-6 | 2-7 | 3-7 | 2-7 | |
| Light(Xenon) | 5 | 5 | 3-4 | 4-5 | 6-7 | |
| Iron 150C*15 min | 3-4 | 4-5 | 4 | 4 | 4 | |
| Washing | Change in shade | 5 | 4-5 | 4-5 | 4 | 4-5 |
| Stained on Cotton | 5 | 5 | 4-5 | 4-5 | 4 | |
| Stained on Acryl | 5 | 5 | 4-5 | 4-5 | 4-5 | |
| Rubbing | Dry | - | 5 | 4-5 | 4-5 | 4-5 |
| Wet | - | 5 | 4 | 3-4 | 4 | |
| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name |
2BL 200% Red |
M-RL 200% Red |
2GL 250% Red |
GTL 200% Red |
3R 300% Red |
|
| C.I.Basic No. | R-22 | R-51 | R-29 | R-18 | V-16 | |
| Dyeing Depth (O.W.F) | 0.80.5 | 0.63 | 0.65 | 0.26 | 0.53 | |
| Compatible Value (K) | 0.38 | 3 | 1.5 | 2.5 | 1.5 | |
| Saturation Factor (F) | 2-7 | 1.05 | 0.52 | 0.72 | 0.78 | |
| Stable Range (PH) | 6-7 | 2-10 | 3-8 | 2-10 | 3-8 | |
| Light(Xenon) | 5 | 6 | 7 | 5-6 | 3 | |
| Iron 150C*15 min | 5 | 4-5 | 4-5 | 4 | 4 | |
| Washing | Change in shade | 5 | 4 | 4 | 4-5 | 4-5 |
| Stained on Cotton | 5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Stained on Acryl | 5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Rubbing | Dry | 5 | 4-5 | 4-5 | 4-5 | 4 |
| Wet | 5 | 3-4 | 4 | 4-5 | 4 | |
| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name |
6B 100% Red |
X-5BLH 200% Brill Violet |
RL 500% Brill Blue |
M-RL 250% Blue |
X-BL 250% Blue |
|
| C.I.Basic No. | V-7 | R-54 | ||||
| Dyeing Depth (O.W.F) | 1.20 | 0.50 | 0.15 | 0.40 | 0.36 | |
| Compatible Value (K) | 3 | 3 | 1.5 | 4 | 3 | |
| Saturation Factor (F) | 0.19 | 0.49 | 0.67 | 0.67 | 0.43 | |
| Stable Range (PH) | 4-6 | 3-6 | 2-5 | 2-6 | 2-7 | |
| Light(Xenon) | 3-4 | 4-5 | 5-6 | 6-7 | 6-7 | |
| Iron 150C*15 min | 4-5 | 4-5 | 3-4 | 4-5 | 4-5 | |
| Washing | Change in shade | 4 | 4-5 | 4-5 | 4-5 | 4-5 |
| Stained on Cotton | 4-5 | 5 | 4-5 | 4-5 | 4-5 | |
| Stained on Acryl | 4-5 | - | 4-5 | 4-5 | 4-5 | |
| Rubbing | Dry | 4-5 | 5 | 4-5 | 4-5 | 4-5 |
| Wet | 4 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name |
X-GRL 300% Blue |
X-GRRL 250% Blue |
X-GSL 250% Blue |
X-FRL 200% Blue |
3BL 250% Violet |
|
| C.I.Basic No. | B-41 | B-41* | B-162 | B-53 | ||
| Dyeing Depth (O.W.F) | 0.40 | 0.40 | 0.40 | 1.40 | 0.48 | |
| Compatible Value (K) | 3 | 3 | 3 | 3 | 1.5 | |
| Saturation Factor (F) | 0.40 | 0.40 | 0.50 | 0.14 | 0.31 | |
| Stable Range (PH) | 2-5 | 2-5 | 3-5 | 3-6 | 3-5 | |
| Light(Xenon) | 6 | 6 | 5-6 | 4-5 | 5 | |
| Iron 150C*15 min | 3-7 | 3-4 | 3-4 | 4 | 4 | |
| Washing | Change in shade | 4 | 4 | 4 | 4-5 | 3-4 |
| Stained on Cotton | 4-5 | 4-5 | 4 | 4-5 | 4-5 | |
| Stained on Acryl | 4 | 4 | 4-5 | 4-5 | 4-5 | |
| Rubbing | Dry | 4-5 | 4-5 | 4 | 4-5 | 4-5 |
| Wet | 4-5 | 4-5 | 4 | 4-5 | 4 | |
| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name |
GB 250% Turquoise Blue |
2RN 200% Dark Blue |
X-BRL 250% Navy Blue |
X-3RL 250% Dark Brown |
X-RL 100% Black |
|
| C.I.Basic No. | B-3 | - | - | - | - | |
| Dyeing Depth (O.W.F) | 0.36 | 1.60 | 1.40 | 1.50 | 3.00 | |
| Compatible Value (K) | 3.5 | 3 | 3 | 3 | 3 | |
| Saturation Factor (F) | 0.75 | - | 0.58 | 0.51 | 0.55 | |
| Stable Range (PH) | 3-8 | 3-6 | 2-5 | 2-5 | 3-6 | |
| Light(Xenon) | 4-5 | 4-5 | 5-6 | 5-6 | 5-6 | |
| Iron 150C*15 min | 4-5 | 4-5 | 4 | 4-5 | 4 | |
| Washing | Change in shade | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Stained on Cotton | 4-5 | 4-5 | 4 | 4-5 | 4-5 | |
| Stained on Acryl | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Rubbing | Dry | 4-5 | 4-5 | 4 | 4-5 | 4-5 |
| Wet | 4-5 | 4-5 | 3 | 4-5 | 4 | |
| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name |
X-2RL 100% Black |
X-2G 100% Black |
X-O 100% Black |
X-TRL 100% Black |
M 200% Black |
|
| C.I.Basic No. | - | - | - | - | - | |
| Dyeing Depth (O.W.F) | 3.00 | 3.00 | 1.50 | 3.00 | 3.00 | |
| Compatible Value (K) | 3 | 3 | 3 | 2.5 | 3 | |
| Saturation Factor (F) | 0.35 | 0.45 | 1.00 | 0.14 | - | |
| Stable Range (PH) | 2-5 | 3-6 | 3-6 | 3-6 | 3-6 | |
| Light(Xenon) | 6 | 6-7 | 5 | 4-5 | 4-5 | |
| Iron 150C*15 min | 4-5 | 4 | 4-5 | 4-5 | 4-5 | |
| Washing | Change in shade | 4 | 4-5 | 4-5 | 4-5 | 4-5 |
| Stained on Cotton | 4-5 | 4 | 4-5 | 4-5 | 4-5 | |
| Stained on Acryl | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Rubbing | Dry | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| Wet | 4 | 4 | 4-5 | 4-5 | 4-5 | |
| Pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name |
FBL 200% Black |
BGA 200% Acid Blue |
BS 200% Acid Green |
2R 200% Acid Blue |
||
| C.I.Basic No. | - | - | Green 50 | Blue 47 | ||
| Dyeing Depth (O.W.F) | 3.00 | 1.00 | - | - | ||
| Compatible Value (K) | 3 | - | - | - | ||
| Saturation Factor (F) | - | - | - | - | ||
| Stable Range (PH) | 3-6 | 2-4 | - | - | ||
| Light(Xenon) | 4-5 | 4-5 | 5 | 5 | ||
| Iron 150C*15 min | 4-5 | 4 | 4 | 4 | ||
| Washing | Change in shade | 4-5 | 2-4 | 2-3 | 3-4 | |
| Stained on Cotton | 4-5 | 4-5 | 2 | 4-5 | ||
| Stained on Acryl | 4-5 | - | - | - | ||
| Rubbing | Dry | 4-5 | 4-5 | 5 | 5 | |
| Wet | 4-5 | 3 | 3-4 | 4-5 | ||