| 15 g/kg Gelb 5GF |
45 g/kg Gelb 4GL |
21 g/kg Gold- orange G |
31 g/kg Orange 3G |
17 g/kg Orange RRTS |
20 g/kg Brillant Rot LGG |
21 g/kg Rot FBB |
|||||||||||
| Commercial form | CollosiolŪ % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| T Collosiol liquid % | 67 | 50 | - | 50 | - | 50 | 50 | ||||||||||
| Main dyeing process | IW | IW | IW | IW | IN | IW | IW | ||||||||||
| Can be dyed up to | °C | 115 | 90 | 115 | 80 | 115 | 80 | 115 | |||||||||
| Change in shade on soaping |
1min | 4 -5 | 4 -5R | 3G | 4 5G | 4G | 4G,K | 4G,K | |||||||||
| 20min | 4 -5 | 4R | 2G | 4 -5G | 3G | 3G,K | 3 -4G,K | ||||||||||
| Coverage of dead cotton | |||||||||||||||||
| Change in shade under artificial light |
Standard illuminant | R | R | R,K | 2R,K | G,3K | G,3K | 2G,K | |||||||||
| Fatness Properties on cotton |
1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | |||
| Fastness to light | 4 | 6 | 5 -6 | 7 | 4 | 6 | 6 -7 | 7 | 4 | 6 | 4 | 5 -6 | 5 | 7 | |||
| F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | ||||
| Wash-Test 4, 95°C | 4 -5 | 5 | 4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 4 -5 | 5 | 5 | |||
| Peroxidewash 95°C | 4 -5 | 5 | 4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 4 -5 | 5 | 5 | |||
| Mercerizing | 2R | 5 | 4 | 5 | 4G | 5 | 4 | 5 | 4G | 5 | 4G | 4 | 4G | 5 | |||
| peroxidbleaching bath 2 |
4 -5 | 5 | 4 -5 | 4 -5 | 4G | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 4 -5 | 4 -5 | 5 | |||
| Hypoclorite bleaching severe |
4 -5 | 4 | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 5 | ||||||||||
| immedietly Ironing,dry 4 hours |
4 | 4 -5 | 4G | 3 | 3G | 3 -4G | 4G | ||||||||||
| 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | |||||||||||
| 60 g/kg Brillantrosa T-R liquid |
6 g/kg Brillant- violett RR |
10 g/kg Brillant- violatt 3B |
40 g/kg Marineblau T-TRR liquid |
15 g/kg Dunkelblau BOA |
29 g/kg Marineblau BF |
26 g/kg Dunkelblau DB |
|||||||||||
| Commercial form | CollosiolŪ % | - | 100 | - | 100 | 100 | 100 | 100 | |||||||||
| T Collosiol liquid % | 100 | 50 | - | 100 | - | 50 | 50 | ||||||||||
| Main dyeing process | IW | IN | IN | IN | IN | IN | IN | ||||||||||
| Can be dyed up to | °C | 90 | 80 | 115 | 90 | 115 | 90 | 115* | |||||||||
| Change in shade on soaping |
1min | 4GK | 3 -4R | 3 -4R | 4R | 4R | 4R | 3 -4R | |||||||||
| 20min | 3 -4G,K | 3R | 3R | 3R | 2-3R | 3R | 2-3R | ||||||||||
| Coverage of dead cotton | |||||||||||||||||
| Change in shade under artificial light |
Standard illuminant | 2G,2K | 3R,T | 3R | 3R | 3R,T | 2R,T | 2R,2T | |||||||||
| Fatness Properties on cotton |
1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | |||
| Fastness to light | 3 -4 | 5 -6 | 4 | 6 | 4 | 5 -6 | 3 -4 | 6 -7 | 5 | 7 -8 | 4 -5 | 6 -7 | 6 | 7 -8 | |||
| F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | ||||
| Wash-Test 4, 95°C | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | |||
| Peroxidewash 95°C | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | |||
| Mercerizing | 5 | 5 | 4 | 5 | 3R | 5 | 4R | 5 | 4 -5 | 5 | 3R | 5 | 4 -5 | 5 | |||
| peroxidbleaching bath 2 |
4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4R | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | |||
| Hypoclorite bleaching severe |
4 -5 | 4 -5 | 5 | 4 -5 | 4 -5 | 4 -5 | 3 -4G | ||||||||||
| immedietly Ironing,dry 4 hours |
4 -5 | 4 -5 | 3B | 3 -4R | 3 -4G | 4G | 3 -4G | ||||||||||
| 5 | 5 | 3 -4B | 4 -5 | 3 -4G | 4G | 3 -4G | |||||||||||
| 17 g/kg Dunkelblau 5508 |
21 g/kg Marineblau G |
15 g/kg Brillantblau RCL |
20 g/kg Blau RS |
15 g/kg Blau GC |
17 g/kg Blau BC |
20 g/kg Blau CLF |
|||||||||||
| Commercial form | CollosiolŪ % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| T Collosiol liquid % | - | 33 | - | 50 | - | 50 | 50 | ||||||||||
| Main dyeing process | IN | IN | IN | IN | IN | IN | IW | ||||||||||
| Can be dyed up to | °C | 115* | 90 | 115* | 115* | 115* | 115* | 115 | |||||||||
| Change in shade on soaping |
1min | 4R | 2 -3R | 3 -4R | 3 -4R | 3 -4R | 3 -4R | 4 -5K | |||||||||
| 20min | 2R | 2R | 3R | 3R | 2 -3R | 3R | 4R,K | ||||||||||
| Coverage of dead cotton | |||||||||||||||||
| Change in shade under artificial light |
Standard illuminant | 3R,T | R,T | R,T | G,T | G,2T | G,2T | R,3T | |||||||||
| Fatness Properties on cotton |
1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | |||
| Fastness to light | 5 -6 | 7 | 5 -6 | 7 | 6 | 7 | 7 | 7 -8 | 7 | 7 -8 | 7 | 7 -8 | 6 -7 | 7 -8 | |||
| F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | ||||
| Wash-Test 4, 95°C | 4 | 4 -5 | 4 -5 | 4 -5 | 5 | 5 | 4 -5 | 5 | 5 | 5 | 4 -5 | 5 | 4 -5 | 5 | |||
| Peroxidewash 95°C | 4 | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | |||
| Mercerizing | 4 -5 | 5 | 4R | 5 | 4 -5 | 5 | 3G | 5 | 3G | 5 | 4G | 5 | 4 -5 | 5 | |||
| peroxidbleaching bath 2 |
4 | 5 | 4 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | |||
| Hypoclorite bleaching severe |
4 | 4 -5 | 4G | 2G | 2G | 2 -3G | 4 -5 | ||||||||||
| immedietly Ironing,dry 4 hours |
3 -4G | 3 -4R | 4G | 4G | 4G | 4G | 4 -5 | ||||||||||
| 4 | 4G | 4G | 4G | 4G | 4G | 4 -5 | |||||||||||
| 18 g/kg Brillantgrün FFB |
20 g/kg Olivgrün B |
20 g/kg Oliv MW |
20 g/kg Oliv R |
18 g/kg Oliv T |
26 g/kg Braun BR |
30 g/kg Braun RN |
|||||||||||
| Commercial form | CollosiolŪ % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| T Collosiol liquid % | 50 | 50 | 50 | - | 50 | 40 | 40 | ||||||||||
| Main dyeing process | IN | IN | IN | IW | IN | IW | IW | ||||||||||
| Can be dyed up to | °C | 115 | 115 | 115 | 80 | 115 | 80 | 80 | |||||||||
| Change in shade on soaping |
1min | 4K | 4 -5 | 4 -5G | 3 -4G | 4 -5 | 4 -5T | 4 -5 | |||||||||
| 20min | 3 -4K | 2 -3G,K | 3 -4G | 1 -2G | 4 -5 | 4 -5T | 4G,K | ||||||||||
| Coverage of dead cotton | |||||||||||||||||
| Change in shade under artificial light |
Standard illuminant | 3G | 2G | 2G,K | 2R | R,K | 2R,2K | 3R,2K | |||||||||
| Fatness Properties on cotton |
1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | |||
| Fastness to light | 6 | 7 -8 | 7 | 8 | 6 | 7 -8 | 6 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | |||
| F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | ||||
| Wash-Test 4, 95°C | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 4 -5 | |||
| Peroxidewash 95°C | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 4 -5 | |||
| Mercerizing | 4 -5 | 5 | 4G | 5 | 4G | 5 | 3G | 5 | 4 -5 | 5 | 4G | 5 | 4 | 5 | |||
| peroxidbleaching bath 2 |
4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 5 | 4 | 4 -5 | |||
| Hypoclorite bleaching severe |
4 -5 | 4 | 4G | 4 -5 | 4 | 4 -5 | 4 | ||||||||||
| immedietly Ironing,dry 4 hours |
2 -3B | 4G | 3 -4B | 3 -4R | 4G | 4 -5 | 4 | ||||||||||
| 4 -5 | 4 -5 | 5 | 4 | 5 | 4 -5 | 4 -5 | |||||||||||
| 28 g/kg Braun G |
24 g/kg Braun LBG |
24 g/kg Grau 5607 |
34 g/kg Direkt- schwarz RBS |
70 g/kg Direkt- schwarz RB |
70 g/kg Direkt- schwarz 5589 |
180 g/kg Schwarz BB liquid |
|||||||||||
| Commercial form | CollosiolŪ % | 100 | 100 | 100 | 100 | 100 | 100 | - | |||||||||
| T Collosiol liquid % | 50 | 33 | - | 100 | - | 50 | 100 | ||||||||||
| Main dyeing process | IW | IN | IW | IN | SP | SP | SP | ||||||||||
| Can be dyed up to | °C | 90 | 90 | 90 | 115 | 115 | 115 | 80 | |||||||||
| Change in shade on soaping |
1min | 4G | 4 -5 | 3 -4B | 4R | 4R | 3R | 4 -5 | |||||||||
| 20min | 2 -3G | 4B,T | 3B | 3R | 3R | 2R | 4R | ||||||||||
| Coverage of dead cotton | |||||||||||||||||
| Change in shade under artificial light |
Standard illuminant | 3R | R,F | G | - | R | - | - | |||||||||
| Fatness Properties on cotton |
1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | 1/12 | 1/1 | |||
| Fastness to light | 7 | 7 | 6 | 7 | 5 | 6 -7 | 5 | 6 | 6 -7 | 7 | 8 | ||||||
| F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | F | CO | ||||
| Wash-Test 4, 95°C | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 5 | 4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 4 -5 | |||
| Peroxidewash 95°C | 4 -5 | 5 | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 4 | 4 -5 | 4 | 4 -5 | 4 | |||
| Mercerizing | 4 | 5 | 4 -5* | 5 | 4R | 5 | 4R | 5 | 4 -5 | 4 -5 | 4 | 4 -5 | 4 -5* | 4 -5 | |||
| peroxidbleaching bath 2 |
4 | 5 | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 4 -5 | 4 -5 | 5 | 4 -5 | 4 -5 | |||
| Hypoclorite bleaching severe |
4 | 3R | 4 -5 | 3 -4R | 4 -5 | 4 -5 | 4 -5 | ||||||||||
| immedietly Ironing,dry 4 hours |
4 | 4 -5 | 4 | 3 -4G | 4 -5 | 4 | 4 -5 | ||||||||||
| 4 -5 | 5 | 5 | 4 | 5 | 4 | 5 | |||||||||||
| 100 g/kg Caledon Schwarz N |
|||||||||||||||||
| Commercial form | CollosiolŪ % | 100 | |||||||||||||||
| T Collosiol liquid % | - | ||||||||||||||||
| Main dyeing process | SP | ||||||||||||||||
| Can be dyed up to | °C | 80 | |||||||||||||||
| Change in shade on soaping |
1min | 4 -5 | |||||||||||||||
| 20min | 4R | ||||||||||||||||
| Coverage of dead cotton | |||||||||||||||||
| Change in shade under artificial light |
Standard illuminant | - | |||||||||||||||
| Fatness Properties on cotton |
2/1 | ||||||||||||||||
| Fastness to light | 8 | ||||||||||||||||
| F | CO | ||||||||||||||||
| Wash-Test 4, 95°C | 4 -5 | 4 -5 | |||||||||||||||
| Peroxidewash 95°C | 4 -5 | 4 | |||||||||||||||
| Mercerizing | 4 -5* | 4 -5 | |||||||||||||||
| peroxidbleaching bath 2 |
4 -5 | 4 -5 | |||||||||||||||
| Hypoclorite bleaching severe |
4 -5 | ||||||||||||||||
| immedietly Ironing,dry 4 hours |
4 -5 | ||||||||||||||||
| 5 | |||||||||||||||||